Address Bed/Bath Sq. Ft. Price
2718 Clay 2+Den/2.5 2,071 SOLD
2720 Clay 2+Den/2.5 1,839 SOLD
2722 Clay 2+Den/2.5 1,839 SOLD
2724 Clay 2+Den/2.5 1,839 SOLD
2726 Clay 2+Den/2.5 1,839 SOLD
2728 Clay 2+Den/2.5 1,839 $249,500
2730 Clay 2+Den/2.5 1,839 SOLD
2732 Clay 2+Den/2.5 1,839 SOLD
2734 Clay 2+Den/2.5 1,839 SOLD
2736 Clay 2+Den/2.5 1,839 SOLD
2738 Clay 2+Den/2.5 2,071 SOLD
2740 Clay 3/2.5 2,430 SOLD
2742 Clay 3/2.5 2,128 SOLD
2744 Clay 3/2.5 2,128 SOLD
2746 Clay 3/2.5 2,128 SOLD
2748 Clay 3/2.5 2,128 SOLD
2750 Clay 3/2.5 2,128 SOLD
2752 Clay 3/2.5 2,128 SOLD
2754 Clay 3/2.5 2,128 SOLD
2756 Clay 3/2.5 2,128 SOLD
2758 Clay 3/2.5 2,128 SOLD
2760 Clay 3/2.5 2,430 SOLD

Click above to view floorplans.
For more information or to schedule a private appointment, call 713.868.7226